Kaabo Mantis King GT vs Segway GT3 E SuperScooter
Scores and specs side by side: who wins on each, the reasons to choose either one, and our verdict.
Scores and specs side by side: who wins on each, the reasons to choose either one, and our verdict.
Kaabo Mantis King GT wins
Overall score 71 vs 66. It also wins 7 of the specs to 9.
The Kaabo Mantis King GT comes out ahead overall, scoring 71 against 66. Choose the Kaabo Mantis King GT if you want better performance and faster top speed. Choose the Segway GT3 E SuperScooter if you want more smart features and better safety kit.
| Spec | Kaabo Mantis King GT | Segway GT3 E SuperScooter |
|---|---|---|
| Score | ||
| Overall score | 71 | 66 |
| Performance | 84 | 53 |
| Range & battery | 73 | 71 |
| Comfort | 66 | 69 |
| Portability | 51 | 43 |
| Safety | 89 | 97 |
| Smart features | 31 | 69 |
| Performance | ||
| Top speed | 70 km/h | 25 km/h |
| Peak power | 4,000 W | 2,400 W |
| Hill climbing | 30° | 30° |
| Max load | 120 kg | 150 kg |
| Drive | Dual motor | Single motor |
| Battery & range | ||
| Claimed range | 90 km | 95 km |
| Battery capacity | 1,440 Wh | 899 Wh |
| Battery voltage | 60 V | 46.8 V |
| Charge time | 6 h | 5.5 h |
| Build & comfort | ||
| Weight | 33.2 kg | 39.5 kg |
| Wheel size | 10″ | 11″ |
| Suspension | Front and rear adjustable hydraulic suspension | — |
| Tires | Pneumatic with tube | Tubeless pneumatic |
| Foldable | Yes | Yes |
| Safety | ||
| Brakes | Hydraulic 140mm disc front and rear with EABS | Front and Rear Hydraulic Disc Brakes |
| Water resistance | IPX5 | IPX6 |
| Turn signals | Yes | Yes |
| Smart features | ||
| App control | No | Yes |
| GPS tracking | No | Yes |
| Cruise control | Yes | No |
| Riding modes | Yes | Yes |
| OTA updates | No | Yes |
Ticks mark the better value; values within 3% (or 3 score points) count as a draw. A dash means the spec isn't published.