Segway GT3 E SuperScooter vs Kaabo Mantis King GT
Scores and specs side by side: who wins on each, the reasons to choose either one, and our verdict.
Scores and specs side by side: who wins on each, the reasons to choose either one, and our verdict.
Kaabo Mantis King GT wins
Overall score 71 vs 66. It also wins 7 of the specs to 9.
The Kaabo Mantis King GT comes out ahead overall, scoring 71 against 66. Choose the Segway GT3 E SuperScooter if you want more smart features and better safety kit. Choose the Kaabo Mantis King GT if you want better performance and faster top speed.
| Spec | Segway GT3 E SuperScooter | Kaabo Mantis King GT |
|---|---|---|
| Score | ||
| Overall score | 66 | 71 |
| Performance | 53 | 84 |
| Range & battery | 71 | 73 |
| Comfort | 69 | 66 |
| Portability | 43 | 51 |
| Safety | 97 | 89 |
| Smart features | 69 | 31 |
| Performance | ||
| Top speed | 25 km/h | 70 km/h |
| Peak power | 2,400 W | 4,000 W |
| Hill climbing | 30° | 30° |
| Max load | 150 kg | 120 kg |
| Drive | Single motor | Dual motor |
| Battery & range | ||
| Claimed range | 95 km | 90 km |
| Battery capacity | 899 Wh | 1,440 Wh |
| Battery voltage | 46.8 V | 60 V |
| Charge time | 5.5 h | 6 h |
| Build & comfort | ||
| Weight | 39.5 kg | 33.2 kg |
| Wheel size | 11″ | 10″ |
| Suspension | — | Front and rear adjustable hydraulic suspension |
| Tires | Tubeless pneumatic | Pneumatic with tube |
| Foldable | Yes | Yes |
| Safety | ||
| Brakes | Front and Rear Hydraulic Disc Brakes | Hydraulic 140mm disc front and rear with EABS |
| Water resistance | IPX6 | IPX5 |
| Turn signals | Yes | Yes |
| Smart features | ||
| App control | Yes | No |
| GPS tracking | Yes | No |
| Cruise control | No | Yes |
| Riding modes | Yes | Yes |
| OTA updates | Yes | No |
Ticks mark the better value; values within 3% (or 3 score points) count as a draw. A dash means the spec isn't published.