Segway SuperScooter GT2 vs Kaabo Mantis King GT
Scores and specs side by side: who wins on each, the reasons to choose either one, and our verdict.
Scores and specs side by side: who wins on each, the reasons to choose either one, and our verdict.
Kaabo Mantis King GT wins
Overall score 71 vs 67. It also wins 7 of the specs to 6.
The Kaabo Mantis King GT comes out ahead overall, scoring 71 against 67. Choose the Segway SuperScooter GT2 if you want more comfortable and more powerful motor. Choose the Kaabo Mantis King GT if you want easier to carry and lighter.
| Spec | Segway SuperScooter GT2 | Kaabo Mantis King GT |
|---|---|---|
| Score | ||
| Overall score | 67 | 71 |
| Performance | 82 | 84 |
| Range & battery | 67 | 73 |
| Comfort | 82 | 66 |
| Portability | 30 | 51 |
| Safety | 78 | 89 |
| Smart features | 38 | 31 |
| Performance | ||
| Top speed | 70 km/h | 70 km/h |
| Peak power | 6,000 W | 4,000 W |
| Hill climbing | 30° | 30° |
| Max load | 150 kg | 120 kg |
| Drive | Single motor | Dual motor |
| Battery & range | ||
| Claimed range | 90 km | 90 km |
| Battery capacity | 1,512 Wh | 1,440 Wh |
| Battery voltage | 50.4 V | 60 V |
| Charge time | 16 h | 6 h |
| Build & comfort | ||
| Weight | 52.6 kg | 33.2 kg |
| Wheel size | 11″ | 10″ |
| Suspension | Front and rear adjustable hydraulic suspension | Front and rear adjustable hydraulic suspension |
| Tires | Tubeless pneumatic | Pneumatic with tube |
| Foldable | Yes | Yes |
| Safety | ||
| Brakes | Hydraulic disc brake | Hydraulic 140mm disc front and rear with EABS |
| Water resistance | IPX4 | IPX5 |
| Turn signals | Yes | Yes |
| Smart features | ||
| App control | Yes | No |
| Cruise control | No | Yes |
| Riding modes | Yes | Yes |
Ticks mark the better value; values within 3% (or 3 score points) count as a draw. A dash means the spec isn't published.